Difference between revisions of "Equitable Distribution"
Jump to navigation
Jump to search
(Replaced content with "<table align="right" style= background-color:F8F9FA"> Test </table>") Tag: Replaced |
|||
Line 1: | Line 1: | ||
<table align="right" style= | <table align="right" style= | ||
background-color:F8F9FA"> | background-color:F8F9FA"> | ||
<tr><Td><b>Description</b>: How property and debt are distributed between the spouses</td></tr> | |||
<tr><td><b>Statute</b>: </td></tr> | |||
<tr><td><b>Summary</b>: Most property and debt are divided 50/50 most of the time, regardless of which spouse has current possession or title. However, many rules and exceptions apply.</td></tr> | |||
</table> | </table> |
Revision as of 13:46, 11 October 2022
Description: How property and debt are distributed between the spouses |
Statute: |
Summary: Most property and debt are divided 50/50 most of the time, regardless of which spouse has current possession or title. However, many rules and exceptions apply. |