Difference between revisions of "Equitable Distribution"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<table align="right" style= | <table align="right" style=background-color:F8F9FA"> | ||
background-color:F8F9FA"> | |||
<tr><Td><b>Description</b>: How property and debt are distributed between the spouses</td></tr> | <tr><Td><b>Description</b>: How property and debt are distributed between the spouses</td></tr> | ||
<tr><td><b>Statute</b>: </td></tr> | <tr><td><b>Statute</b>: </td></tr> | ||
<tr><td><b>Summary</b>: Most property and debt are divided 50/50 most of the time, regardless of which spouse has current possession or title. However, many rules and exceptions apply.</td></tr> | <tr><td><b>Summary</b>: Most property and debt are divided 50/50 most of the time, regardless of which spouse has current possession or title. However, many rules and exceptions apply.</td></tr> | ||
</table> | </table> | ||
Test ipaodjoaihfoia fpd jsfloijhsa oifdsaoi hfoia hld hslfhalfds hlfhdsafh alkfsa f | |||
f | |||
das | |||
fsa | |||
fa | |||
fd | |||
sa f | |||
dsa fd | |||
s f | |||
sa | |||
d f | |||
a | |||
d | |||
s a | |||
fd sadsa fdsa |
Revision as of 13:47, 11 October 2022
Description: How property and debt are distributed between the spouses |
Statute: |
Summary: Most property and debt are divided 50/50 most of the time, regardless of which spouse has current possession or title. However, many rules and exceptions apply. |
Test ipaodjoaihfoia fpd jsfloijhsa oifdsaoi hfoia hld hslfhalfds hlfhdsafh alkfsa f
f
das fsa fa
fd
sa f dsa fd s f sa d f a d s a fd sadsa fdsa