Equitable Distribution
Revision as of 13:43, 11 October 2022 by Attorney David King (talk | contribs) (Created page with "<table class="infobox vcard"><caption class="infobox-title fn org" style="font-size: 125%;">Walmart Inc.</caption><tbody><tr><td colspan="2" class="infobox-image logo"><a href="/wiki/File:Walmart_logo.svg" class="image"><img alt="Walmart logo.svg" src="//upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Walmart_logo.svg/220px-Walmart_logo.svg.png" decoding="async" width="220" height="53" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Walmart_logo.svg/330px-W...")
<tbody></tbody>
<a href="/wiki/File:Walmart_logo.svg" class="image"><img alt="Walmart logo.svg" src="//upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Walmart_logo.svg/220px-Walmart_logo.svg.png" decoding="async" width="220" height="53" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Walmart_logo.svg/330px-Walmart_logo.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Walmart_logo.svg/440px-Walmart_logo.svg.png 2x" data-file-width="512" data-file-height="123"></a> Logo since 2008 | |
<a href="/wiki/File:Walmart_Home_Office.jpg" class="image"><img alt="Walmart Home Office.jpg" src="//upload.wikimedia.org/wikipedia/commons/thumb/3/31/Walmart_Home_Office.jpg/270px-Walmart_Home_Office.jpg" decoding="async" width="270" height="203" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/3/31/Walmart_Home_Office.jpg/405px-Walmart_Home_Office.jpg 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/3/31/Walmart_Home_Office.jpg/540px-Walmart_Home_Office.jpg 2x" data-file-width="2730" data-file-height="2052"></a> Headquarters (“Home Office”) in December 2012 | |
Formerly |
|
---|---|
Type | <a href="/wiki/Public_company" title="Public company">Public</a> |
<a href="/wiki/Ticker_symbol" title="Ticker symbol">Traded as</a> |
|
<a href="/wiki/International_Securities_Identification_Number" title="International Securities Identification Number">ISIN</a> | <a class="external text" href="https://iw.toolforge.org/isin/?language=en&isin=US9311421039">US9311421039</a> |
Industry | <a href="/wiki/Retail" title="Retail">Retail</a> |
Predecessor | Walton's Five and Dime |
Founded |
|
Founder | <a href="/wiki/Sam_Walton" title="Sam Walton">Sam Walton</a> |
Headquarters | <a href="/wiki/Bentonville,_Arkansas" title="Bentonville, Arkansas">Bentonville, Arkansas</a> , U.S. |
Number of locations | 10,585 stores worldwide (July 31, 2022)<a href="#cite_note-Unit_Counts_&_Square_Footage-2">[2]</a><a href="#cite_note-Unit_Counts_by_Country-3">[3]</a><a href="#cite_note-2022_10-K-4">[4]</a> |
Area served | Worldwide |
Key people |
|
Services |
|
Revenue | <img alt="Increase" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px-Increase2.svg.png" decoding="async" title="Increase" width="11" height="11" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/17px-Increase2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/22px-Increase2.svg.png 2x" data-file-width="300" data-file-height="300"> <a href="/wiki/United_States_dollar" title="United States dollar">US$</a>572.8 billion (<a href="/wiki/Fiscal_Year" class="mw-redirect" title="Fiscal Year">FY</a>2022)<a href="#cite_note-N-5">[5]</a> |
<a href="/wiki/Earnings_before_interest_and_taxes" title="Earnings before interest and taxes">Operating income</a> | <img alt="Increase" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px-Increase2.svg.png" decoding="async" title="Increase" width="11" height="11" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/17px-Increase2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/22px-Increase2.svg.png 2x" data-file-width="300" data-file-height="300"> US$25.9 billion (FY2022)<a href="#cite_note-N-5">[5]</a> |
<a href="/wiki/Net_income" title="Net income">Net income</a> | <img alt="Increase" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px-Increase2.svg.png" decoding="async" title="Increase" width="11" height="11" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/17px-Increase2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/22px-Increase2.svg.png 2x" data-file-width="300" data-file-height="300"> US$13.67 billion (FY2022)<a href="#cite_note-N-5">[5]</a> |
<a href="/wiki/Asset" title="Asset">Total assets</a> | <img alt="Decrease" src="//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px-Decrease2.svg.png" decoding="async" title="Decrease" width="11" height="11" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/17px-Decrease2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/22px-Decrease2.svg.png 2x" data-file-width="300" data-file-height="300"> US$244.86 billion (FY2022)<a href="#cite_note-N-5">[5]</a> |
<a href="/wiki/Equity_(finance)" title="Equity (finance)">Total equity</a> | <img alt="Increase" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px-Increase2.svg.png" decoding="async" title="Increase" width="11" height="11" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/17px-Increase2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/22px-Increase2.svg.png 2x" data-file-width="300" data-file-height="300"> US$91.891 billion (FY2022)<a href="#cite_note-N-5">[5]</a> |
Owner | <a href="/wiki/Walton_family" title="Walton family">Walton family</a> (50.85%)<a href="#cite_note-WALMART_–_DEF_14A-6">[6]</a> |
Number of employees | 2,300,000 (Jan. 2022)<a href="#cite_note-N-5">[5]</a> |
<a href="/wiki/Division_(business)" title="Division (business)">Divisions</a> |
|
<a href="/wiki/Subsidiary" title="Subsidiary">Subsidiaries</a> | <a href="/wiki/List_of_assets_owned_by_Walmart" title="List of assets owned by Walmart">List of subsidiaries</a> |
Website | <a rel="nofollow" class="external text" href="https://www.walmart.com/">walmart.com</a> |
Footnotes / references <a href="#cite_note-Form10K-7">[7]</a><a href="#cite_note-OurBusiness-8">[8]</a><a href="#cite_note-AsdaUK-9">[9]</a> |